Sampling of the Largest Hedge Fund Managers
Manager | AUM ($B) |
Bridgewater Associates | 150.0 |
Man Group | 143.3 |
AQR | 100.0 |
BlackStone Alternative Asset Mgt (HF Solutions) | 81.0 |
Two Sigma | 74.4 |
Citadel | 62.3 |
Millennium Management | 60.0 |
Marshall Wace | 60.0 |
DE Shaw | 60.0 |
Elliott | 55.0 |
Renaissance Technologies | 50.0 |
Angelo Gordon | 48.0 |
Golden Tree Asset Mgt | 47.0 |
Tudor Investment | 44.6 |
Farallon Capital | 39.0 |
Davidson Kempner | 36.2 |
Sculptor Capital Management | 35.9 |
TCI Fund Management | 35.0 |
D1 Capital Mgt | 33.9 |
Brevan Howard | 30.0 |
Point72 Asset Management | 27.2 |
Anchorage Capital | 27.0 |
Baupost | 26.0 |
Viking Global Investors | 25.1 |
Whale Rock Capital Mgt | 24.7 |
Capula Investment Management | 23.9 |
Wellington Management | 22.6 |
Pershing Square Capital Mgt | 20.2 |
King Street Capital | 20.0 |
CQS | 20.0 |
Canyon Capital | 19.5 |
PIMCO | 18.4 |
Third Point | 18.3 |
Graham Capital Management | 17.0 |
Balyasny | 15.7 |
Lone Pine Capital | 15.4 |
Tiger Global | 15.0 (hedge funds only) |
Hudson Bay Capital | 14.9 |
Steadfast Capital | 14.6 |
Appaloosa Mgt | 14.4 |
Schonfeld Strategic Advisors | 14.2 |
Appaloosa Mgt | 14.4 |
ExodusPoint Capital | 13.7 |
Magnetar Capital | 13.5 |
Systematica Investments | 13.0 |
Pamplona | 13.0 |
Caxton | 12.9 |
Ellington Mgt | 12.8 |
York Capital | 12.7 |
Hildene Capital | 12.5 |
Rokos Capital | 11.5 |
Taconic Capital | 11.3 |
Universa Investments | 11.0 |
Pharo Management | 10.0 |
Cheyne Capital | 10.0 |
Nephila Capital | 9.8 |
Waterfall Asset Mgt | 9.8 |
UBS O’Connor | 9.5 |
Aspect Capital | 8.9 |
Capstone Investment | 8.7 |
Winton Capital | 8.0 |
Eminence Capital | 7.8 |
Source:individual manager websites, press releases, news articles