Sampling of the Largest Hedge Fund Managers
Manager | AUM ($B) |
Man Group | 178.2 |
AQR | 143.0 |
Bridgewater Associates | 108.00 |
Renaissance Technologies | 106.0 |
Blackstone Alternative Asset Mgt (HF Solutions) | 81.0 |
BlackRock | 76.0 |
Angelo Gordon | 73.0 |
Millennium Management | 70.2 |
Elliott Investment Management | 70.0 |
Marshall Wace | 68.4 |
Citadel | 65.0 |
Two Sigma | 60.0 |
Tiger Global | 58.5 (includes venture capital) |
TCI Fund Management | 50.0 |
Coatue | 48.4 (public and private) |
Golden Tree Asset Mgt | 47.0 |
Tudor Investment Corp | 44.6 |
DE Shaw | 43.8 |
Farallon Capital | 40.4 |
Davidson Kempner | 37.0 |
Brevan Howard | 34.0 |
Point72 | 33.2 |
Ruffer Investment Co | 31.6 |
Anchorage Capital | 31.2 |
Viking Global | 30.5 |
Capula Investment Mgt | 30.0 |
Sculptor Capital Management | 28.7 |
D1 Capital Mgt | 27.6 |
Baupost | 27.4 |
Hudson Bay Capital | 27.1 |
King Street Capital | 26.0 |
Canyon Partners | 26.0 |
Balyasny | 22.0 |
York Capital | 19.97 |
Universa Investments | 19.1 |
Graham Capital Management | 19.0 |
Rokos Capital | 19.0 |
Pershing Square Capital | 18.0 |
Taconic Capital | 18.0 |
Magnetar | 17.5 |
WorldQuant | 17.0 |
Lone Pine | 15.9 |
CQS | 15.0 |
Egerton | 14.0 |
Hildene Capital | 14.0 |
Caxton Associates | 13.4 |
Systematica Investments | 13.0 |
Winton | 12.3 |
Schonfeld Strategic | 11.7 |
Third Point | 11.5 |
Capstone Investments | 11.5 |
UBS O’Connor | 11.2 |
Pharo Management | 11.0 |
Waterfall Asset Management | 11.0 |
ExodusPoint | 11.0 |
Source:individual manager websites, press releases, news articles