Sampling of the Largest Hedge Fund Managers
Manager | AUM ($B) |
Man Group | 174.9 |
Bridgewater Associates | 160.0 |
AQR | 143.0 |
Blackstone Alternative Asset Mgt (HF Solutions) | 81.0 |
BlackRock | 75.5 |
Angelo Gordon | 73.0 |
Millennium Management | 72.1 |
Marshall Wace | 71.0 |
Elliott Investment Management | 70.0 |
Citadel | 66.0 |
DE Shaw | 65.0 |
Two Sigma | 64.0 |
Golden Tree Asset Mgt | 56.0 |
TCI Fund Management | 50.0 |
Coatue | 48.4 (public and private) |
Viking Global | 48.0 |
Tiger Global | 46.0 (includes venture capital) |
Tudor Investment Corp | 44.6 |
Farallon Capital | 40.4 |
Davidson Kempner | 38.0 |
Brevan Howard | 34.0 |
Point72 | 33.2 |
Ruffer Investment Co | 31.6 |
Capula Investment Mgt | 30.0 |
Sculptor Capital Management | 28.7 |
Baupost | 27.4 |
King Street Capital | 26.0 |
Canyon Partners | 24.0 |
Anchorage Capital | 23.0 |
Renaissance Technologies | 23.0 |
Balyasny | 22.0 |
Hudson Bay Capital | 20.0 |
York Capital | 19.97 |
Universa Investments | 19.1 |
Graham Capital Management | 19.0 |
Rokos Capital | 19.0 |
D1 Capital | 19.0 |
Magnetar | 17.5 |
WorldQuant | 17.0 |
Lone Pine | 15.9 |
Pershing Square Capital | 15.0 |
Egerton | 14.0 |
Hildene Capital | 14.0 |
Anchorage Capital | 23.0 |
Caxton Associates | 13.4 |
Systematica Investments | 13.0 |
Winton | 13.0 |
Waterfall Asset Management | 12.8 |
Schonfeld Strategic | 12.0 |
Third Point | 12.0 |
Capstone Investments | 11.5 |
UBS O’Connor | 11.2 |
Pharo Management | 11.0 |
ExodusPoint | 11.0 |
Source:individual manager websites, press releases, news articles