Sampling of the Largest Hedge Fund Managers
Manager | AUM ($B) |
Man Group | 174.9 |
AQR | 143.0 |
Blackstone Alternative Asset Mgt (HF Solutions) | 81.0 |
BlackRock | 75.5 |
Angelo Gordon | 74.0 |
Millennium Management | 74.0 |
Elliott Investment Management | 72.0 |
Bridgewater Associates | 65.3 |
Citadel | 64.9 |
Two Sigma | 64.0 |
TCI Fund Management | 57.6 |
Golden Tree Asset Mgt | 56.0 |
Coatue | 48.4 (public and private) |
Tiger Global | 46.0 (includes venture capital) |
Marshall Wace | 45.0 |
Tudor Investment Corp | 44.6 |
Farallon Capital | 43.4 |
DE Shaw | 41.1 |
Davidson Kempner | 37.0 |
Point72 | 35.2 |
Viking Global | 34.6 |
Brevan Howard | 34.5 |
Ruffer Investment Co | 31.6 |
Capula Investment Mgt | 30.0 |
Sculptor Capital Management | 29.0 |
King Street Capital | 26.0 |
Canyon Partners | 24.0 |
Anchorage Capital | 23.0 |
Baupost | 23.0 |
Renaissance Technologies | 23.0 |
Anchorage Capital | 23.0 |
Balyasny | 22.0 |
Hudson Bay Capital | 20.0 |
York Capital | 19.97 |
Universa Investments | 19.1 |
Graham Capital Management | 19.0 |
Rokos Capital | 19.0 |
D1 Capital | 19.0 |
Lone Pine | 18.2 |
Magnetar | 17.5 |
Pershing Square Capital | 17.1 |
WorldQuant | 17.0 |
Appaloosa | 16.3 |
Egerton | 15.2 |
Hildene Capital | 14.0 |
Caxton Associates | 13.9 |
Systematica Investments | 13.0 |
Winton | 13.0 |
Waterfall Asset Management | 12.8 |
Schonfeld Strategic | 12.0 |
Third Point | 12.0 |
Capstone Investments | 11.5 |
UBS O’Connor | 11.2 |
Pharo Management | 11.0 |
ExodusPoint | 11.0 |
Source:individual manager websites, press releases, news articles