Sampling of Endowment Investment Returns for FY2021
Prelim FY2021 Net Return (%) | Assets ($B) | |
Washington Univ | 65.0 | 15.3 |
Vanderbilt | 57.1 | 10.9 |
Duke Univ | 55.9 | 12.7 |
MIT | 55.5 | 27.4 |
Wesleyan University | 53.9 | 1.7 |
Univ of Notre Dame | 53.2 | 20.3 |
Brown | 51.5 | 6.9 |
Williams College | 49.9 | 4.2 |
Univ of Virginia | 49.0* | 14.5 |
Princeton University | 46.9 | 37.7 |
Dartmouth | 46.5 | 8.5 |
Carnegie Mellon | 42.6 | 3.1 |
UNC-Chapel Hill | 42.3 | 5.1 |
University of Rochester | 41.7 | 3.7 |
Indiana University | 40.6 | 3.1 |
Yale University | 40.3 | 42.3 |
Stanford University | 40.0 | 37.8 |
Iowa State Univ | 39.4 | 1.3 |
North Carolina State Inv Fund | 39.3 | 1.6 |
University of Chicago | 37.6 | 11.6 |
University of Mass Foundation | 37.1 | 1.2 |
Northwestern University | 37.0 | 14.9 |
Univ of Colorado | 36.83 | 2.6 |
Colgate | 35.8 | 1.3 |
Univ of Tex/A&M permanent univ fund | 35.2 | 30.6 |
Univ of Washington | 35.1 | 4.7 |
Lehigh University | 34.5 | 2.1 |
Bucknell University | 34.3 | 1.1 |
Univ of Calif General Endowment | 33.7 | 19 |
Harvard Mgt Co | 33.6 | 53.2 |
University of Calif, San Francisco | 33.2 | 2.9 |
Columbia University | 32.3 | 14.5 |
Clemson | 31.3 | 1.0 |
Univ of Calif pension fund | 30.5 | 91.0 |
Northwestern University | 30.2 | 14.9 |
Idaho Endowment | 29.7* | 3.3 |
Univ of Missouri | 29.6 | 2.2 |
Ohio State Univ | 29.2 | – |
University of Wisc, Madison | 28.7 | 4.0 |
Univ of Illinois Systems | 27.7 | 1.1 |
Arizona State Univ | 24.9 | 1.3 |
Source: individual endowment press releases