Endowment Scorecard FY2022 vs FY2021
| Endowment | FY2022 Net
Return (%) |
FY2021 Net
Return (%) |
Assets ($B) |
| Tulane University | 6.2 | 35.8 | 1.6 |
| University of North Carolina | 4.4 | 42.0 | |
| North Carolina State | 3.2 | 39.0 | 1.66 |
| University of Michigan | 2.2 | 17.3 | |
| Yale University | 0.8 | 40.2 | 41.4 |
| University of Pennsylvania | 0.0 | 41.1 | 22.4 |
| Cornell University | -1.3 | 41.9 | 9.8 |
| Duke University | -1.5 | 55.0 | 12.1 |
| Princeton University | -1.5 | 46.9 | 35.8 |
| Harvard University | -1.8 | 34.0 | 50.9 |
| Syracuse University | -2.1 | 30.8 | 1.76 |
| Carnegie Mellon University | -3.1 | 42.6 | 3.0 |
| Dartmouth College | -3.1 | 46.5 | 8.1 |
| Stanford University | -4.2 | 40.1 | 40.1 |
| Vanderbilt University | -4.4 | 57.1 | 10.2 |
| Brown University | -4.6 | 51.5 | 6.5 |
| University of Virginia | -4.7* | 49.0* | 13.6 |
| MIT | -5.3 | 55.5 | 24.6 |
| University of Washington | -5.5 | 35.1 | 4.7 |
| Bowdoin College | -7.1 | 57.4 | 2.5 |
| University of California | -7.6 | 33.7 | 18.2 |
| Columbia University | -7.6 | 32.4 | 13.3 |
| University of Illinois Foundation | -8.0 | 33.9 | 2.4 |
| University of Chicago | -8.8 | 37.6 | 10.3 |
| Colby College | -9.2 | 46.5 | 1.1 |
| Tufts University | -9.8 | 38.7 | 3.0 |
| Amherst | -10.0 | 52.2 | 4.0 |
| Cambridge Assoc preliminary median | -6.0 | ||
| Wilshire Trust Universe Comparison | -10.0 | ||
| S&P 500 | -10.6 |
*gross