Performance Comparison of Liquid Alts, Hedge Funds, S&P500   

Performance Comparison of Liquid Alts, Hedge Funds, S&P500     

Year Liquid Alts (%) Hedge Funds (%) S&P500 (%)
2010 3.52 10.52 15.06
2011 -0.2 -5.25 2.11
2012 5.01 6.36 16.00
2013 4.09 9.13 32.39
2014 1.55 3.30 13.69
2015 -3.42 -0.85 1.38
2016 2.26 5.57 9.50
2017 4.70 8.50 21.80
2018 -4.27 -4.10 -4.40
2019 6.67 10.40 31.50
2020 3.18 11.60 18.4
2021 4.68 10.16 28.7
2022 -5.69 -4.14 -19.4
2023 4.42 8.12 26.2
2024 (3 months) 4.52 10.4

*