List | Number of Contacts | Price |
Consultants | 600 | $900 |
OCIOs | 200 | $300 |
Pension CIOs | 800 | $1200 |
Pension Portfolio Managers, Investment Officers | 700 | $1050 |
Foundations | 800 | $1200 |
Endowments | 800 | $1200 |
Trust, wealth managers | 600 | $900 |
Multi-family offices | 500 | $750 |
Hedge fund managers | 3000 | $4500 |
Insurance company CIOs | 300 | $600 |
Insurance company Portfolio Managers | 300 | $600 |
Seeders | 35 | $100 |
Funds of Funds | 300 | $450 |
RIAs (financial advisory firms) | 1000 | $1500 |
Commodity trading advisors | 200 | $300 |
Brokerage Firms | 350 | $500 |
*Other quantities and categories are available. Customized lists are available too.
Peltz International Inc. has created lists (name, address, phone number, email and title) that will help you prospect future clients. Fill out the contact form to order these lists or to customize your own list.